Description
These plastic spoons are made of high-quality virgin polypropylene ( PP ) plastic. It's cost-effective and durable with perfect finishing.
Also Known as Measuring Spoon, Measuring Scoop, Measuring Cups
Technical Specification:Particular | Value |
Recommended sterilization temperature (Autoclave) | 121 °C |
Max usage temperature (nonfood-contact) | 100 °C |
Max. cleaning temperature (Dishwasher) | 93 °C |
Min. usage temperature | -20 °C |
Max usage temperature (food contact) | 100 °C |
Material | Polypropylene |
Max. pH-value in Usage Concentration | 10.5 pH |
Min. pH-value in usage concentration | 2 pH |
Country of origin | India |
Colour | Blue, Clear |
Compliances:
According to EU Regulation 2023/2006/EC of Good Manufacturing Practice
Recycling Mark 5
Complies with (EC) 1935/2004 on food contact materials
FDA compliant raw material (CFR 21)
Recycling Mark 5
Meets the REACH Regulation (EC) No. 1907/2006
Halal compliant
Measure or take the precise dosage of powders like whey protein powder, milk powder, chocolate powder, detergent powder, coffee as well as liquids or granules.
Size Chart:
Item Name | Volume | Diameter (mm) | Height (mm) | Length (mm) |
0.5 cc / ml Short Handle | 0.5 ml | 12 | 7 | 39 |
1 cc / ml Short Handle | 1 ml | 19 | 9 | 43 |
1 cc / ml Medium Handle | 1 ml | 19 | 9 | 75 |
1 cc / ml Long Handle | 1 ml | 19 | 9 | 101 |
2.5 cc / ml Short Handle | 2.5 ml | 25 | 11 | 51 |
5 cc / ml Short Handle | 5 ml | 31 | 14 | 61 |
10 cc / ml | 10 ml | 38 | 17 | 73 |
15 cc / ml | 15 ml | 43 | 19 | 84 |
20 cc / ml | 20 ml | 45 | 19 | 86 |
25 cc / ml | 25 ml | 51 | 23 | 97 |
30 cc / ml | 30 ml | 55 | 24 | 114 |
50 cc / ml | 50 ml | 64 | 28 | 114 |
65 cc / ml | 65 ml | 60 | 40 | 127 |
85 cc / ml | 85 ml | 64 | 40 | 130 |
125 cc / ml | 125 ml | 75 | 40 | 135 |
250 cc / ml | 250 ml | 90 | 60 | 145 |
Need this product in bulk ?
You're in the right place! We're experienced at handling orders of all sizes, whether you need just a few or a whole lot. Contact us now to discuss your bulk order!
Have an idea to help us improve ?
If you have any product suggestion or any other feedback for us to improve our offerings, We would value your suggestions.