Description
These plastic spoons are made of high-quality virgin polypropylene ( PP ) plastic. It's cost-effective and durable with perfect finishing.
Also Known as Measuring Spoon, Measuring Scoop, Measuring Cups
Technical Specification:
Measure or take the precise dosage of powders like whey protein powder, milk powder, chocolate powder, detergent powder, coffee as well as liquids or granules.
Size Chart:
Also Known as Measuring Spoon, Measuring Scoop, Measuring Cups
Technical Specification:
Particular | Value |
Recommended sterilization temperature (Autoclave) | 121 °C |
Max usage temperature (nonfood-contact) | 100 °C |
Max. cleaning temperature (Dishwasher) | 93 °C |
Min. usage temperature | -20 °C |
Max usage temperature (food contact) | 100 °C |
Material | Polypropylene |
Max. pH-value in Usage Concentration | 10.5 pH |
Min. pH-value in usage concentration | 2 pH |
Country of origin | India |
Colour | Blue, Clear |
Compliances:
According to EU Regulation 2023/2006/EC of Good Manufacturing Practice
Recycling Mark 5
Complies with (EC) 1935/2004 on food contact materials
FDA compliant raw material (CFR 21)
Recycling Mark 5
Meets the REACH Regulation (EC) No. 1907/2006
Halal compliant
Measure or take the precise dosage of powders like whey protein powder, milk powder, chocolate powder, detergent powder, coffee as well as liquids or granules.
Size Chart:
Item Name | Volume | Diameter (mm) | Height (mm) | Length (mm) |
2.5 cc / ml Medium Handle | 2.5 ml | 15 | 16 | 75 |
5 cc / ml Medium Handle | 5 ml | 23 | 10 | 75 |
5 cc / ml Long Handle | 5 ml | 23 | 10 | 113 |
6 cc / ml | 6 ml | 25 | 20 | 75 |
7.5 cc / ml | 7.5 ml | 30 | 16 | 65 |
10 cc / ml Long Handle | 10 ml | 24 | 35 | 115 |
15 cc / ml Long Handle | 15 ml | 30 | 35 | 115 |
15 cc / ml Extra Long Handle | 15 ml | 30 | 35 | 175 |
18 cc / ml | 18 ml | 37 | 23 | 100 |
35 cc / ml | 35 ml | 46 | 29 | 87 |
40 cc / ml Short Handle | 40 ml | 45 | 30 | 86 |
40 cc / ml Long Handle | 40 ml | 45 | 30 | 134 |
45 cc / ml Short Handle | 45 ml | 45 | 33 | 88 |
45 cc / ml Long Handle | 45 ml | 45 | 33 | 134 |
60 cc / ml | 60 ml | 57 | 34 | 100 |
70 cc / ml | 70 ml | 57 | 37 | 101 |
75 cc / ml | 75 ml | 61 | 36 | 106 |
80 cc / ml | 80 ml | 54 | 43 | 75 |
94 cc / ml | 94 ml | 55 | 45 | 90 |
100 cc / ml | 100 ml | 68 | 38 | 113 |
150 cc / ml | 150 ml | 76 | 43 | 121 |
Estimate shipping
Need this product in bulk ?
You're in the right place! We're experienced at handling orders of all sizes, whether you need just a few or a whole lot. Contact us now to discuss your bulk order!
Have an idea to help us improve ?
If you have any product suggestion or any other feedback for us to improve our offerings, We would value your suggestions.